Back to MainPage
Brand:Tourador, Model:X Speed TU1

Tyre Type:High performance Tyres Description: Low Noise, groove & kerf design reduces tire deformation at high speed ,also support great traction
Bridgestone
Continental
Dunlop
GoodYear
GT Radial
Kumho
Michelin
Nexen
Rapid / Sagitar
Tourador
  • X Speed TU1
  • X Wonder TH1
  • X Wonder TH2
  • Westlake / Goodride
    Yokohama
    Size Load Index Speed Rating UTQG Price Stock Status
    185/45R15 75 V 0 Ask
    195/45R15 78 V 0 Ask
    195/45R16 84 V 0 Ask
    205/40R17 84 W 0 Ask
    205/45R16 87 W 0 Ask
    205/50R17 93 W 0 Ask
    215/35R18 84 W 0 Ask
    215/40R16 86 W 0 Ask
    215/40R17 87 W 0 Ask
    215/40R18 89 Y 0 Ask
    215/45R16 86 H 0 Ask
    215/45R17 91 W 0 Ask
    215/45R18 93 Y 0 Ask
    215/50R17 95 W 0 Ask
    215/50R18 96 W 0 Ask
    215/55R17 98 W 0 Ask
    215/55R18 99 V 0 Ask
    225/40R18 92 W 0 Ask
    225/45R17 94 W 0 Ask
    225/45R18 95 Y 0 Ask
    225/50R17 98 Y 0 Ask
    225/50R18 95 W 0 Ask
    225/55R17 101 W 0 Ask
    225/55R18 98 V 0 Ask
    235/40R18 95 W 0 Ask
    235/45R17 97 W 0 Ask
    235/50R18 101 Y 0 Ask
    235/55R17 103 W 0 Ask
    235/55R18 104 W 0 Ask
    245/35R18 92 Y 0 Ask
    245/40R17 95 W 0 Ask
    245/40R18 97 W 0 Ask
    245/45R17 99 W 0 Ask
    245/45R18 100 W 0 Ask
    255/35R18 94 Y 0 Ask
    255/45R18 103 W 0 Ask
    255/55R18 109 Y 0 Ask
    265/35R18 97 W 0 Ask
    Size Load Index Speed Rating UTQG Price Stock Status
    Back to display all tyres from Tourador
    List of Tyre Shop carrying this brand & model
    Tyre Shop NameServices
    Kem Autowork Wheel Alignment & Tyres Contact, Opening Hours, Address & Location Map
    List of Compatible Car Models for this tyre model(only tyresize with price)
    0 of Car Models Compatible for the above tyre sizes with pricing
    No Car models can fit
    About Us | Feedback