Back to MainPage
Step 1Step 2Step 3Step 4Step 5
Gathering Information Select Rim Select TyreFinalizeComplete
Information Gathered
Car Brand - Model - Year: Subaru-BRZ(ZC6)-2014

Car's Smallest Stock Tyre Size: 205/55R16

Compatible Tyre Sizes
  • 205/40R19 (646.6mm dia, 2.33% larger)
  • 205/45R18 (641.7mm dia, 1.55% larger)
  • 205/50R17 (636.8mm dia, 0.78% larger)
  • 205/55R16 (631.9mm dia, 0% larger)
  • 215/35R19 (633.1mm dia, 0.19% larger)
  • 215/45R18 (650.7mm dia, 2.98% larger)
  • 215/50R17 (646.8mm dia, 2.36% larger)
  • 215/55R16 (642.9mm dia, 1.74% larger)
  • 225/30R20 (643mm dia, 1.76% larger)
  • 225/35R19 (640.1mm dia, 1.3% larger)
  • 225/40R18 (637.2mm dia, 0.84% larger)
  • 225/45R17 (634.3mm dia, 0.38% larger)
  • 235/30R20 (649mm dia, 2.71% larger)
  • 235/35R19 (647.1mm dia, 2.41% larger)
  • 235/40R18 (645.2mm dia, 2.1% larger)
  • 235/45R17 (643.3mm dia, 1.8% larger)
  • 235/50R16 (641.4mm dia, 1.5% larger)
  • More details calculation

  • Available Rim with Tyres Suitable
    Change Car Selection
    If you have questions, feel free to call/sms 9008-8801
    About Us | Feedback