Back to MainPage
Step 1Step 2Step 3Step 4Step 5
Gathering Information Select Rim Select TyreFinalizeComplete
Information Gathered
Car Brand - Model - Year: BMW-Z4-Roadster-2019

Car's Smallest Stock Tyre Size: 225/50R17

Compatible Tyre Sizes
  • 225/35R20 (665.5mm dia, 1.32% larger)
  • 225/40R19 (662.6mm dia, 0.88% larger)
  • 225/45R18 (659.7mm dia, 0.44% larger)
  • 225/50R17 (656.8mm dia, 0% larger)
  • 235/35R20 (672.5mm dia, 2.39% larger)
  • 235/40R19 (670.6mm dia, 2.1% larger)
  • 235/45R18 (668.7mm dia, 1.81% larger)
  • 235/50R17 (666.8mm dia, 1.52% larger)
  • 255/25R21 (660.9mm dia, 0.62% larger)
  • 255/30R20 (661mm dia, 0.64% larger)
  • 255/35R19 (661.1mm dia, 0.65% larger)
  • 255/40R18 (661.2mm dia, 0.67% larger)
  • 255/45R17 (661.3mm dia, 0.69% larger)
  • 265/25R21 (665.9mm dia, 1.39% larger)
  • 265/30R20 (667mm dia, 1.55% larger)
  • 265/35R19 (668.1mm dia, 1.72% larger)
  • 265/40R18 (669.2mm dia, 1.89% larger)
  • 265/45R17 (670.3mm dia, 2.06% larger)
  • More details calculation

  • Available Rim with Tyres Suitable
    Change Car Selection
    If you have questions, feel free to call/sms 9008-8801
    About Us | Feedback